Additional information
| Active substance | S-23 20mg, RAD-140 15mg |
|---|---|
| Active Half-Life | S-23 12 hours & RAD-140 12-18 hours |
| Water Retention | Minimal |
| Hepatotoxicity | Potential risk, not fully established |
| Lab Test | Detection in blood and urine tests |
| Also known as | S23, S-23 SARM |
| Blood pressure | Can cause an increase |
| Trade name | None, sold as S-23 |
| Storage conditions | Store at room temperature, protect from light |
| Chemical name | (2S)-N-(4-cyano-3-trifluoromethylphenyl)-3-(3-fluoro-4-chlorophenoxy)-2-hydroxy-2-methylpropanamide |
| Formula | C18H13ClF4N2O3 |
| Substance class | Selective Androgen Receptor Modulator (SARM) |
| Main action | Androgen receptor modulator |
| Half-life | 12 hours |
| Dosage (medical) | Not medically approved, no standard dosage |
| Dosage (sports) | 10-30 mg per day |
| Effects | Increases muscle mass, reduces fat mass, increases bone strength |
| Side effects | Testosterone suppression, altered lipid profiles, potential liver toxicity, mood swings |
| Use in sports | Performance enhancement, muscle growth |
| Manufacturer | Spectre Labs |
| Packing | 90 caps (35mg/cap) |






Reviews
There are no reviews yet.