Additional information
| Active substance | Hyaluronic acid |
|---|---|
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Viscosity and molecular weight analysis |
| Also known as | Sodium hyaluronate, hyaluronan |
| WAREHOUSE | International Warehouse 2 |
| Blood pressure | No direct effects |
| Trade name | Hyalgan, Synvisc, Juvederm |
| Storage conditions | Store at 2-8В°C, away from light |
| Chemical name | Hyaluronic acid |
| Formula | (C14H21NO11)n |
| Substance class | Glycosaminoglycan |
| Main action | Moisturizing and healing |
| Half-life | 2 to 5 minutes in the bloodstream, up to several days in tissues |
| Dosage (medical) | Varies by treatment type, commonly 20 to 30 mg for intra-articular injections |
| Dosage (sports) | Not typically used for performance enhancement |
| Effects | Increased skin hydration, improved wound healing, pain relief in osteoarthritis |
| Side effects | Pain at injection site, allergic reactions, swelling |
| Use in sports | Primarily in recovery and treatment of joint disorders |
| Manufacturer | Takeda |






Reviews
There are no reviews yet.