Additional information
| Active substance | Testosterone Phenylpropionate | 
|---|---|
| Active Half-Life | 2-3 days | 
| Classification | Anabolic steroid | 
| Dosage | Men 300-700 mg/week | 
| Acne | Yes | 
| Water Retention | Low | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | Yes | 
| Lab Test | Testosterone levels can be monitored through blood tests | 
| Also known as | Testosterone phenyl propionate | 
| WAREHOUSE | International Warehouse 3 | 
| CARRIER OIL | Grapeseed Oil | 
| Blood pressure | Can cause elevated blood pressure | 
| Trade name | Testolent | 
| Storage conditions | Store at controlled room temperature away from light and moisture | 
| Chemical name | Testosterone phenylpropionate | 
| Formula | C28H36O3 | 
| Substance class | Androgen, Anabolic steroid | 
| Main action | Increases testosterone levels, promotes muscle growth, and enhances male sexual characteristics | 
| Half-life | Approximately 3 to 4 days | 
| Dosage (medical) | Typically 100-200 mg every 3 to 4 days | 
| Dosage (sports) | Commonly 300-600 mg per week | 
| Effects | Increased muscle mass and strength, improved recovery and endurance | 
| Side effects | Acne, hair loss, gynecomastia, mood swings, and potential cardiovascular issues | 
| Use in sports | Widely used in bodybuilding and strength sports for its muscle building and recovery benefits | 
| Manufacturer | Pharmacom Labs | 






Reviews
There are no reviews yet.